Knockout stage
Final
| 2026-07-19 | Spain | 1-0 aet | Argentina | New York/New Jersey (East Rutherford) |
Match for third place
| 2026-07-18 | France | 4-6 | England | Miami (Miami Gardens) |
Semi-final
| 2026-07-14 | France | 0-2 | Spain | Dallas (Arlington) |
| 2026-07-15 | England | 1-2 | Argentina | Atlanta |
Quarter-final
| 2026-07-09 | France | 2-0 | Morocco | Boston (Foxborough) |
| 2026-07-10 | Spain | 2-1 | Belgium | Los Angeles (Inglewood) |
| 2026-07-11 | Norway | 1-2 aet | England | Miami (Miami Gardens) |
| 2026-07-11 | Argentina | 3-1 aet | Switzerland | Kansas City |
Round of 16
| 2026-07-04 | Paraguay | 0-1 | France | Philadelphia |
| 2026-07-04 | Canada | 0-3 | Morocco | Houston |
| 2026-07-05 | Brazil | 1-2 | Norway | New York/New Jersey (East Rutherford) |
| 2026-07-05 | Mexico | 2-3 | England | Mexico City |
| 2026-07-06 | Portugal | 0-1 | Spain | Dallas (Arlington) |
| 2026-07-06 | USA | 1-4 | Belgium | Seattle |
| 2026-07-07 | Argentina | 3-2 | Egypt | Atlanta |
| 2026-07-07 | Switzerland | 0-0 aet (4-3 pens) | Colombia | Vancouver |
Round of 32
| 2026-06-28 | South Africa | 0-1 | Canada | Los Angeles (Inglewood) |
| 2026-06-29 | Germany | 1-1 aet (3-4 pens) | Paraguay | Boston (Foxborough) |
| 2026-06-29 | Netherlands | 1-1 aet (2-3 pens) | Morocco | Monterrey (Guadalupe) |
| 2026-06-29 | Brazil | 2-1 | Japan | Houston |
| 2026-06-30 | France | 3-0 | Sweden | New York/New Jersey (East Rutherford) |
| 2026-06-30 | Ivory Coast | 1-2 | Norway | Dallas (Arlington) |
| 2026-06-30 | Mexico | 2-0 | Ecuador | Mexico City |
| 2026-07-01 | England | 2-1 | DR Congo | Atlanta |
| 2026-07-01 | USA | 2-0 | Bosnia & Herzegovina | San Francisco Bay Area (Santa Clara) |
| 2026-07-01 | Belgium | 3-2 aet | Senegal | Seattle |
| 2026-07-02 | Portugal | 2-1 | Croatia | Toronto |
| 2026-07-02 | Spain | 3-0 | Austria | Los Angeles (Inglewood) |
| 2026-07-02 | Switzerland | 2-0 | Algeria | Vancouver |
| 2026-07-03 | Argentina | 3-2 aet | Cape Verde | Miami (Miami Gardens) |
| 2026-07-03 | Colombia | 1-0 | Ghana | Kansas City |
| 2026-07-03 | Australia | 1-1 aet (2-4 pens) | Egypt | Dallas (Arlington) |
Group stage
Group A
| Team | P | W | D | L | GD | Pts |
|---|
| Mexico | 3 | 3 | 0 | 0 | +6 | 9 |
| South Africa | 3 | 1 | 1 | 1 | -1 | 4 |
| South Korea | 3 | 1 | 0 | 2 | -1 | 3 |
| Czech Republic | 3 | 0 | 1 | 2 | -4 | 1 |
Group B
| Team | P | W | D | L | GD | Pts |
|---|
| Switzerland | 3 | 2 | 1 | 0 | +4 | 7 |
| Canada | 3 | 1 | 1 | 1 | +5 | 4 |
| Bosnia & Herzegovina | 3 | 1 | 1 | 1 | -1 | 4 |
| Qatar | 3 | 0 | 1 | 2 | -8 | 1 |
Group C
| Team | P | W | D | L | GD | Pts |
|---|
| Brazil | 3 | 2 | 1 | 0 | +6 | 7 |
| Morocco | 3 | 2 | 1 | 0 | +3 | 7 |
| Scotland | 3 | 1 | 0 | 2 | -3 | 3 |
| Haiti | 3 | 0 | 0 | 3 | -6 | 0 |
Group D
| Team | P | W | D | L | GD | Pts |
|---|
| USA | 3 | 2 | 0 | 1 | +4 | 6 |
| Australia | 3 | 1 | 1 | 1 | +0 | 4 |
| Paraguay | 3 | 1 | 1 | 1 | -2 | 4 |
| Turkey | 3 | 1 | 0 | 2 | -2 | 3 |
Group E
| Team | P | W | D | L | GD | Pts |
|---|
| Germany | 3 | 2 | 0 | 1 | +6 | 6 |
| Ivory Coast | 3 | 2 | 0 | 1 | +2 | 6 |
| Ecuador | 3 | 1 | 1 | 1 | +0 | 4 |
| Curaçao | 3 | 0 | 1 | 2 | -8 | 1 |
Group F
| Team | P | W | D | L | GD | Pts |
|---|
| Netherlands | 3 | 2 | 1 | 0 | +6 | 7 |
| Japan | 3 | 1 | 2 | 0 | +4 | 5 |
| Sweden | 3 | 1 | 1 | 1 | +0 | 4 |
| Tunisia | 3 | 0 | 0 | 3 | -10 | 0 |
Group G
| Team | P | W | D | L | GD | Pts |
|---|
| Belgium | 3 | 1 | 2 | 0 | +4 | 5 |
| Egypt | 3 | 1 | 2 | 0 | +2 | 5 |
| Iran | 3 | 0 | 3 | 0 | +0 | 3 |
| New Zealand | 3 | 0 | 1 | 2 | -6 | 1 |
Group H
| Team | P | W | D | L | GD | Pts |
|---|
| Spain | 3 | 2 | 1 | 0 | +5 | 7 |
| Cape Verde | 3 | 0 | 3 | 0 | +0 | 3 |
| Uruguay | 3 | 0 | 2 | 1 | -1 | 2 |
| Saudi Arabia | 3 | 0 | 2 | 1 | -4 | 2 |
Group I
| Team | P | W | D | L | GD | Pts |
|---|
| France | 3 | 3 | 0 | 0 | +8 | 9 |
| Norway | 3 | 2 | 0 | 1 | +1 | 6 |
| Senegal | 3 | 1 | 0 | 2 | +2 | 3 |
| Iraq | 3 | 0 | 0 | 3 | -11 | 0 |
Group J
| Team | P | W | D | L | GD | Pts |
|---|
| Argentina | 3 | 3 | 0 | 0 | +7 | 9 |
| Austria | 3 | 1 | 1 | 1 | +0 | 4 |
| Algeria | 3 | 1 | 1 | 1 | -2 | 4 |
| Jordan | 3 | 0 | 0 | 3 | -5 | 0 |
Group K
| Team | P | W | D | L | GD | Pts |
|---|
| Colombia | 3 | 2 | 1 | 0 | +3 | 7 |
| Portugal | 3 | 1 | 2 | 0 | +5 | 5 |
| DR Congo | 3 | 1 | 1 | 1 | +1 | 4 |
| Uzbekistan | 3 | 0 | 0 | 3 | -9 | 0 |
Group L
| Team | P | W | D | L | GD | Pts |
|---|
| England | 3 | 2 | 1 | 0 | +4 | 7 |
| Croatia | 3 | 2 | 0 | 1 | +0 | 6 |
| Ghana | 3 | 1 | 1 | 1 | +0 | 4 |
| Panama | 3 | 0 | 0 | 3 | -4 | 0 |
Results from openfootball (public domain data). Group tables are sorted by points, goal difference and goals scored; the official FIFA tiebreakers can differ in rare cases.
This archive holds the final group tables and every knockout score from the first 48-team World Cup, played in the United States, Canada and Mexico from June 11 to July 19, 2026. Spain won the final against defending champion Argentina 1-0 after extra time, winning its second title and first since 2010. Use the tracker above to look up any group or knockout tie. The notes below explain how the tables were ranked.
How to use it
- Pick the group (A to L) or knockout round you want to check in the tracker above.
- Read group tables from top to bottom. The top two qualified automatically, and the third-placed team may also have gone through, depending on how it ranked against the other third-placed sides.
- Follow a team through the bracket from the round of 32 to the final.
- Knockout scores are the result after 90 minutes plus any extra time. Goals scored in a penalty shoot-out are never added to the scoreline.
What this tracker does not do: the tournament is over, so it has no live scores. It also doesn’t predict anything, show betting odds, or include lineups and player stats. It is a fixed record of results that have already been played.
How the 2026 tables and bracket were decided
The 2026 edition used a new format. The draw on Dec. 5 split the 48 teams into 12 groups of four, and each team played three group games, one against every other team in its group. A win was worth 3 points, a draw 1 and a loss 0. Once all group matches were finished, the top two teams in each group qualified automatically for the knockout stage, and the remaining eight places went to the best third-placed teams under FIFA’s tiebreaking criteria.
| Stage |
Matches |
| Group stage |
72 |
| Round of 32 |
16 |
| Round of 16 |
8 |
| Quarter-finals |
4 |
| Semi-finals |
2 |
| Third-place match |
1 |
| Final |
1 |
| Total |
104 |
Group tiebreakers changed in 2026
Some tables look odd at first glance because of a rule change. For the first time at a World Cup, FIFA used head-to-head records instead of group goal difference as the main tiebreaker for teams level on points. The full order was:
- Points in the games between the tied teams
- Goal difference in those games
- Goals scored in those games
- Goal difference across all group matches
- Goals scored across all group matches
- Team conduct score (yellow and red cards)
- FIFA World Ranking
The ranking is the last step for a reason. This tiebreaker is also new and replaces the drawing of lots. Third-placed teams were compared on total points, goal difference, goals scored, team conduct score across all group matches (taking yellow and red cards into account), and FIFA World Ranking. Head-to-head doesn’t apply there because those teams never played each other.
The final four
| Match |
Result |
| Semi-final, July 14 |
Spain 2-0 France |
| Semi-final, July 15 |
Argentina 2-1 England |
| Third-place match, July 18 |
England 6-4 France |
| Final, July 19 |
Spain 1-0 Argentina (after extra time) |
Against France, Mikel Oyarzabal scored a 22nd-minute penalty that Lamine Yamal won, and Pedro Porro made it 2-0 in the 58th minute. In the other semi-final, Argentina came from behind: England had been holding onto a 1-0 lead when two late goals from Argentina flipped the score.
FAQ
Who won the 2026 World Cup?
Spain. The final was played at MetLife Stadium in East Rutherford, New Jersey, near New York City, on 19 July 2026. Spain also had the best defence in the tournament, conceding only one goal on the way to beating Argentina in the final.
Who scored the winning goal in the final?
Ferran Torres, a substitute. It took 106 minutes for him to score the only goal of the final. Argentina finished with ten men after Enzo Fernández was sent off for a second yellow card in second-half stoppage time.
Who finished third?
England. They won the third-place match 6-4 against France on the Saturday. Bukayo Saka scored a hat-trick and Jude Bellingham sealed the win in stoppage time, while Kylian Mbappé scored twice in defeat to become the World Cup’s all-time leading scorer.
Why is a team ranked above a side with a better goal difference?
Because of head-to-head. If two teams finished on the same points, the result of their game against each other counted first. Overall goal difference only came into play when the head-to-head criteria couldn’t separate them.